Pippin Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
5.1
mph (SSE)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 31°F | 31°F | 31°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 28°F | 29°F | 28°F | 26°F | 25°F | 23°F | 24°F | 25°F | 25°F | 24°F | 21°F | 21°F | 22°F | 23°F | 24°F | 23°F | 24°F | 23°F | 23°F | 24°F | 23°F | 22°F | 21°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 24°F |
| Feels Like | 26°F | 25°F | 25°F | 26°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 25°F | 24°F | 24°F | 23°F | 23°F | 24°F | 23°F | 21°F | 22°F | 21°F | 20°F | 20°F | 19°F | 21°F | 21°F | 25°F | 24°F | 21°F | 21°F | 22°F | 23°F | 24°F | 23°F | 24°F | 23°F | 23°F | 24°F | 23°F | 22°F | 21°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 24°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 83% | 76% | 71% | 41% | 45% | 49% | 62% | 70% | 73% | 89% | 89% | 74% | 67% | 63% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 1 mi | 3 mi | 1 mi | 2 mi | 3 mi | 1 mi | 2 mi | 4 mi | 3 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
| Precipitation | 22% | 22% | 23% | 23% | 23% | 23% | 43% | 43% | 43% | 43% | 43% | 43% | 23% | 23% | 23% | 19% | 14% | 14% | 14% | 10% | 10% | 10% | 9% | 9% | 15% | 11% | 6% | 3% | 3% | 3% | 21% | 34% | 38% | 33% | 33% | 25% | 23% | 15% | 15% | 15% | 16% | 29% | 41% | 50% | 50% | 49% | 57% | 57% |
| Humidity | 94% | 94% | 94% | 93% | 94% | 94% | 94% | 95% | 95% | 95% | 94% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 94% | 96% | 96% | 97% | 97% | 97% | 98% | 99% | 98% | 97% | 97% | 97% | 96% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% |
| Dew Point | 29°F | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 28°F | 26°F | 25°F | 26°F | 25°F | 24°F | 23°F | 21°F | 22°F | 23°F | 24°F | 22°F | 19°F | 19°F | 20°F | 21°F | 22°F | 21°F | 22°F | 21°F | 21°F | 22°F | 22°F | 20°F | 19°F | 20°F | 20°F | 20°F | 20°F | 21°F | 22°F | 22°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 5.1 mph | 5.7 mph | 6.2 mph | 6.6 mph | 7.1 mph | 7.6 mph | 7.2 mph | 7.3 mph | 7.3 mph | 6.9 mph | 7.3 mph | 8 mph | 7.6 mph | 7.1 mph | 6.7 mph | 6.7 mph | 6.5 mph | 5.8 mph | 6 mph | 6.2 mph | 5.6 mph | 5.3 mph | 4.4 mph | 3.7 mph | 3 mph | 3.2 mph | 2 mph | 0.8 mph | 1.3 mph | 1.5 mph | 1.3 mph | 0.4 mph | 2.4 mph | 2.2 mph | 1.9 mph | 0.9 mph | 1.1 mph | 1.4 mph | 0.6 mph | 1.1 mph | 1.2 mph | 1.4 mph | 1.7 mph | 1.4 mph | 1.2 mph | 0.8 mph | 0.5 mph | 0.1 mph |
| Wind Direction |
![]() 154° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 144° SE | ![]() 141° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 146° SE | ![]() 148° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 147° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 149° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 172° S | ![]() 170° S | ![]() 171° S | ![]() 159° SSE | ![]() 155° SSE | ![]() 225° SW | ![]() 276° W | ![]() 307° NW | ![]() 333° NNW | ![]() 302° WNW | ![]() 336° NNW | ![]() 328° NNW | ![]() 300° WNW | ![]() 337° NNW | ![]() 263° W | ![]() 299° WNW | ![]() 270° W | ![]() 218° SW | ![]() 235° SW | ![]() 202° SSW | ![]() 198° SSW | ![]() 188° S | ![]() 208° SSW | ![]() 214° SW | ![]() 201° SSW | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Clouds |
34 °F
|
28 °F
|
43% |
95% |
|
Wednesday
Dec 3 |
Snow |
28 °F
|
21 °F
|
50% |
97% |
|
Thursday
Dec 4 |
Snow |
26 °F
|
22 °F
|
100% |
97% |
|
Friday
Dec 5 |
Snow |
24 °F
|
2 °F
|
97% |
94% |
|
Saturday
Dec 6 |
Clouds |
0 °F
|
-12 °F
|
11% |
91% |
|
Sunday
Dec 7 |
Snow |
-9 °F
|
-13 °F
|
35% |
81% |
|
Monday
Dec 8 |
Snow |
-10 °F
|
-14 °F
|
64% |
90% |
|
Tuesday
Dec 9 |
Snow |
-8 °F
|
-13 °F
|
100% |
95% |
|
Wednesday
Dec 10 |
Snow |
-9 °F
|
-14 °F
|
37% |
97% |
|
Thursday
Dec 11 |
Clouds |
-11 °F
|
-22 °F
|
1% |
91% |
|
Friday
Dec 12 |
Clouds |
-22 °F
|
-28 °F
|
0% |
93% |
|
Saturday
Dec 13 |
Clouds |
-17 °F
|
-26 °F
|
0% |
89% |
|
Sunday
Dec 14 |
Snow |
5 °F
|
-17 °F
|
21% |
92% |
|
Monday
Dec 15 |
Clouds |
14 °F
|
3 °F
|
2% |
87% |
|
Tuesday
Dec 16 |
Clouds |
1 °F
|
-6 °F
|
0% |
95% |
|
Wednesday
Dec 17 |
Clouds |
-4 °F
|
-11 °F
|
0% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pippin Lake News Pippin Lake Photos Pippin Lake Videos |

Login























