Pippin Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.94"
|
Wind
4.1
mph (WNW)
|
|
Dew Point
-3°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -3°F | -3°F | -4°F | -7°F | -12°F | -18°F | -20°F | -20°F | -19°F | -18°F | -19°F | -18°F | -16°F | -14°F | -12°F | -9°F | -7°F | -6°F | -5°F | -4°F | -3°F | -4°F | -7°F | -8°F | -9°F | -10°F | -13°F | -18°F | -22°F | -25°F | -27°F | -28°F | -29°F | -30°F | -31°F | -29°F | -22°F | -18°F | -15°F | -11°F | -9°F | -6°F | -5°F | -4°F | -5°F | -10°F | -16°F | -17°F |
| Feels Like | -12°F | -14°F | -16°F | -19°F | -21°F | -18°F | -20°F | -20°F | -19°F | -18°F | -19°F | -18°F | -26°F | -25°F | -23°F | -22°F | -20°F | -19°F | -18°F | -16°F | -14°F | -13°F | -16°F | -18°F | -20°F | -23°F | -26°F | -29°F | -22°F | -25°F | -27°F | -28°F | -29°F | -30°F | -31°F | -29°F | -22°F | -28°F | -25°F | -22°F | -20°F | -18°F | -16°F | -15°F | -14°F | -10°F | -16°F | -26°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 88% | 82% | 76% | 32% | 38% | 41% | 44% | 46% | 47% | 43% | 42% | 41% | 37% | 35% | 34% | 56% | 70% | 72% | 77% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 96% | 94% | 94% | 96% | 98% | 98% | 98% | 98% | 98% | 97% | 95% | 92% | 90% | 88% | 87% | 87% | 88% | 87% | 87% | 94% | 98% | 98% | 96% | 94% | 95% | 96% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 94% | 92% | 89% | 87% | 86% | 84% | 85% | 88% | 97% | 98% | 98% |
| Dew Point | -3°F | -3°F | -5°F | -9°F | -13°F | -25°F | -27°F | -27°F | -26°F | -25°F | -25°F | -25°F | -23°F | -21°F | -19°F | -17°F | -16°F | -14°F | -13°F | -12°F | -11°F | -10°F | -12°F | -14°F | -15°F | -17°F | -20°F | -25°F | -29°F | -32°F | -34°F | -35°F | -36°F | -37°F | -38°F | -37°F | -29°F | -25°F | -22°F | -19°F | -17°F | -15°F | -13°F | -13°F | -12°F | -16°F | -22°F | -23°F |
| Pressure | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.36" | 30.39" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.53" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" |
| Wind Speed | 4.1 mph | 4.9 mph | 5.4 mph | 4.8 mph | 3.3 mph | 2.1 mph | 2.3 mph | 2.1 mph | 2.1 mph | 2.4 mph | 2.6 mph | 2.7 mph | 3.7 mph | 4.3 mph | 4.7 mph | 5.3 mph | 6.1 mph | 6.2 mph | 5.8 mph | 5.2 mph | 4.8 mph | 3.7 mph | 3.5 mph | 3.8 mph | 4.6 mph | 5 mph | 4.7 mph | 4 mph | 2.8 mph | 2.6 mph | 2.6 mph | 2.6 mph | 2.3 mph | 2.2 mph | 2.2 mph | 1.7 mph | 2.1 mph | 3.2 mph | 3.4 mph | 3.9 mph | 4.3 mph | 4.7 mph | 5 mph | 4.9 mph | 3.9 mph | 0.4 mph | 2.7 mph | 3.2 mph |
| Wind Direction |
![]() 295° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 297° WNW | ![]() 270° W | ![]() 261° W | ![]() 263° W | ![]() 283° WNW | ![]() 312° NW | ![]() 321° NW | ![]() 322° NW | ![]() 338° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 332° NNW | ![]() 316° NW | ![]() 305° NW | ![]() 288° WNW | ![]() 266° W | ![]() 266° W | ![]() 278° W | ![]() 286° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 264° W | ![]() 250° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 235° SW | ![]() 234° SW | ![]() 228° SW | ![]() 236° SW | ![]() 348° NNW | ![]() 354° N | ![]() 358° N | ![]() 355° N | ![]() 353° N | ![]() 351° N | ![]() 347° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 1° N | ![]() 203° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Snow |
8 °F
|
-3 °F
|
44% |
85% |
|
Tuesday
Mar 10 |
Clouds |
-3 °F
|
-20 °F
|
0% |
88% |
|
Wednesday
Mar 11 |
Clouds |
-4 °F
|
-31 °F
|
0% |
89% |
|
Thursday
Mar 12 |
Clouds |
-2 °F
|
-30 °F
|
0% |
90% |
|
Friday
Mar 13 |
Clouds |
1 °F
|
-27 °F
|
0% |
90% |
|
Saturday
Mar 14 |
Clouds |
7 °F
|
-20 °F
|
0% |
90% |
|
Sunday
Mar 15 |
Clouds |
6 °F
|
-14 °F
|
1% |
92% |
|
Monday
Mar 16 |
Snow |
9 °F
|
-7 °F
|
100% |
87% |
|
Tuesday
Mar 17 |
Snow |
16 °F
|
6 °F
|
100% |
91% |
|
Wednesday
Mar 18 |
Snow |
28 °F
|
16 °F
|
53% |
80% |
|
Thursday
Mar 19 |
Snow |
24 °F
|
4 °F
|
49% |
87% |
|
Friday
Mar 20 |
Clouds |
17 °F
|
-2 °F
|
1% |
91% |
|
Saturday
Mar 21 |
Snow |
11 °F
|
-6 °F
|
20% |
88% |
|
Sunday
Mar 22 |
Snow |
12 °F
|
-8 °F
|
23% |
86% |
|
Monday
Mar 23 |
Clouds |
11 °F
|
-7 °F
|
1% |
88% |
|
Tuesday
Mar 24 |
Clouds |
14 °F
|
-5 °F
|
0% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pippin Lake News Pippin Lake Photos Pippin Lake Videos |

Login




















