Pippin Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.62"
|
Wind
1.3
mph (ENE)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 23°F | 23°F | 22°F | 19°F | 18°F | 17°F | 16°F | 16°F | 16°F | 15°F | 14°F | 14°F | 16°F | 16°F | 15°F | 14°F | 13°F | 14°F | 13°F | 11°F | 11°F | 11°F | 15°F | 16°F | 16°F | 13°F | 9°F | 7°F | 6°F | 5°F | 5°F | 4°F | 4°F | 4°F | 3°F | 3°F | 3°F | 2°F | 2°F | 1°F | 1°F | 0°F | 0°F | -1°F | -1°F | 2°F | 5°F |
| Feels Like | 23°F | 23°F | 23°F | 22°F | 19°F | 18°F | 17°F | 16°F | 16°F | 16°F | 15°F | 14°F | 14°F | 16°F | 16°F | 15°F | 14°F | 13°F | 14°F | 13°F | 11°F | 11°F | 11°F | 15°F | 16°F | 16°F | 13°F | 9°F | 7°F | 6°F | 5°F | 5°F | 4°F | 4°F | 4°F | 3°F | 3°F | 3°F | 2°F | 2°F | 1°F | 1°F | 0°F | 0°F | -1°F | -1°F | 2°F | 5°F |
| Cloudiness | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 95% | 95% | 87% | 81% | 82% | 79% | 79% | 79% | 80% | 79% | 77% | 77% | 76% | 75% | 75% | 75% | 75% | 75% | 76% | 76% | 77% | 77% | 79% | 80% | 80% |
| Visibility | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 3 mi | 3 mi | 3 mi | 3 mi | 4 mi | 4 mi | 5 mi | 5 mi | 4 mi | 5 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 4 mi | 4 mi | 4 mi | 3 mi | 3 mi | 3 mi | 3 mi | 4 mi | 4 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 94% | 94% | 95% | 96% | 97% | 97% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 94% | 94% | 95% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 98% |
| Dew Point | 22°F | 22°F | 22°F | 20°F | 18°F | 15°F | 14°F | 14°F | 13°F | 13°F | 13°F | 12°F | 12°F | 13°F | 13°F | 12°F | 12°F | 10°F | 11°F | 10°F | 8°F | 8°F | 7°F | 12°F | 13°F | 13°F | 10°F | 6°F | 3°F | 2°F | 1°F | 1°F | 0°F | 0°F | 0°F | -1°F | -1°F | -1°F | -2°F | -3°F | -3°F | -4°F | -4°F | -4°F | -5°F | -5°F | -2°F | 1°F |
| Pressure | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.62" | 30.62" | 30.59" | 30.59" | 30.56" | 30.59" | 30.59" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.65" | 30.65" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.59" |
| Wind Speed | 1.3 mph | 1.3 mph | 1.3 mph | 0.8 mph | 1 mph | 1.3 mph | 0.6 mph | 0.6 mph | 0.7 mph | 0.2 mph | 0.2 mph | 0.1 mph | 0.2 mph | 1.3 mph | 1.4 mph | 1 mph | 1 mph | 1.2 mph | 1.1 mph | 0.9 mph | 1.5 mph | 1.5 mph | 1.7 mph | 0.7 mph | 0.8 mph | 1.2 mph | 0.8 mph | 1.6 mph | 2.4 mph | 2.4 mph | 2.2 mph | 2.3 mph | 2.1 mph | 2 mph | 2.1 mph | 1.6 mph | 1.6 mph | 1.7 mph | 1.4 mph | 1.3 mph | 1.4 mph | 1.1 mph | 1 mph | 0.9 mph | 1 mph | 1 mph | 0.3 mph | 1 mph |
| Wind Direction |
![]() 58° ENE | ![]() 39° NE | ![]() 52° NE | ![]() 94° E | ![]() 107° ESE | ![]() 114° ESE | ![]() 137° SE | ![]() 93° E | ![]() 100° E | ![]() 140° SE | ![]() 34° NE | ![]() 116° ESE | ![]() 340° NNW | ![]() 354° N | ![]() 354° N | ![]() 329° NNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 234° SW | ![]() 230° SW | ![]() 212° SSW | ![]() 263° W | ![]() 323° NW | ![]() 338° NNW | ![]() 348° NNW | ![]() 234° SW | ![]() 221° SW | ![]() 218° SW | ![]() 222° SW | ![]() 225° SW | ![]() 225° SW | ![]() 219° SW | ![]() 218° SW | ![]() 227° SW | ![]() 214° SW | ![]() 224° SW | ![]() 232° SW | ![]() 225° SW | ![]() 233° SW | ![]() 235° SW | ![]() 223° SW | ![]() 239° WSW | ![]() 259° W | ![]() 238° WSW | ![]() 298° WNW | ![]() 31° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clouds |
23 °F
|
15 °F
|
0% |
93% |
|
Tuesday
Jan 20 |
Clouds |
16 °F
|
4 °F
|
0% |
94% |
|
Wednesday
Jan 21 |
Clouds |
7 °F
|
-1 °F
|
0% |
98% |
|
Thursday
Jan 22 |
Clouds |
7 °F
|
-1 °F
|
0% |
95% |
|
Friday
Jan 23 |
Clouds |
4 °F
|
-5 °F
|
0% |
96% |
|
Saturday
Jan 24 |
Clouds |
2 °F
|
-7 °F
|
0% |
96% |
|
Sunday
Jan 25 |
Clouds |
1 °F
|
-8 °F
|
0% |
97% |
|
Monday
Jan 26 |
Clouds |
0 °F
|
-10 °F
|
0% |
99% |
|
Tuesday
Jan 27 |
Clouds |
-10 °F
|
-18 °F
|
0% |
97% |
|
Wednesday
Jan 28 |
Snow |
-6 °F
|
-18 °F
|
37% |
93% |
|
Thursday
Jan 29 |
Snow |
-2 °F
|
-9 °F
|
25% |
96% |
|
Friday
Jan 30 |
Clouds |
4 °F
|
-9 °F
|
0% |
96% |
|
Saturday
Jan 31 |
Clouds |
0 °F
|
-11 °F
|
0% |
97% |
|
Sunday
Feb 1 |
Snow |
5 °F
|
-5 °F
|
29% |
95% |
|
Monday
Feb 2 |
Clouds |
5 °F
|
-4 °F
|
1% |
95% |
|
Tuesday
Feb 3 |
Snow |
13 °F
|
-5 °F
|
38% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pippin Lake News Pippin Lake Photos Pippin Lake Videos |

Login






















