Pippin Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.94"
|
Wind
6.6
mph (NNW)
|
|
Dew Point
0°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 4°F | 4°F | 4°F | 4°F | 4°F | 2°F | -2°F | -4°F | -4°F | -6°F | -8°F | -11°F | -15°F | -18°F | -18°F | -17°F | -17°F | -17°F | -18°F | -16°F | -14°F | -12°F | -10°F | -8°F | -7°F | -5°F | -4°F | -4°F | -3°F | -5°F | -9°F | -10°F | -11°F | -13°F | -16°F | -20°F | -23°F | -25°F | -27°F | -28°F | -29°F | -30°F | -31°F | -29°F | -21°F | -18°F | -14°F | -11°F |
| Feels Like | -8°F | -8°F | -8°F | -7°F | -6°F | -7°F | -10°F | -12°F | -13°F | -17°F | -20°F | -23°F | -15°F | -18°F | -18°F | -17°F | -17°F | -17°F | -18°F | -16°F | -24°F | -24°F | -22°F | -21°F | -19°F | -18°F | -17°F | -15°F | -14°F | -14°F | -18°F | -19°F | -20°F | -22°F | -16°F | -20°F | -23°F | -25°F | -27°F | -28°F | -29°F | -30°F | -31°F | -29°F | -21°F | -18°F | -24°F | -21°F |
| Cloudiness | 88% | 89% | 90% | 95% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 82% | 73% | 67% | 64% | 44% | 50% | 51% | 53% | 54% | 54% | 44% | 43% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 82% | 82% | 87% | 93% | 97% | 98% | 98% | 97% | 95% | 95% | 96% | 98% | 99% | 98% | 98% | 99% | 98% | 97% | 95% | 93% | 91% | 89% | 87% | 87% | 87% | 86% | 86% | 93% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 92% | 90% |
| Dew Point | 0°F | 0°F | 0°F | 1°F | 2°F | -4°F | -8°F | -9°F | -9°F | -12°F | -14°F | -18°F | -22°F | -24°F | -24°F | -24°F | -24°F | -24°F | -24°F | -23°F | -21°F | -20°F | -18°F | -16°F | -14°F | -13°F | -13°F | -12°F | -11°F | -11°F | -15°F | -16°F | -17°F | -19°F | -22°F | -27°F | -30°F | -32°F | -34°F | -35°F | -36°F | -37°F | -38°F | -36°F | -28°F | -25°F | -22°F | -19°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.3" | 30.33" | 30.36" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.5" | 30.5" | 30.47" | 30.45" |
| Wind Speed | 6.6 mph | 6.8 mph | 7 mph | 6.7 mph | 5.5 mph | 4.1 mph | 3.3 mph | 3.4 mph | 3.9 mph | 4.7 mph | 4.8 mph | 4.3 mph | 2.9 mph | 2.1 mph | 2 mph | 2 mph | 2.1 mph | 2.2 mph | 2.4 mph | 2.8 mph | 3.5 mph | 4.2 mph | 4.6 mph | 5.5 mph | 6.1 mph | 6.1 mph | 5.7 mph | 5.4 mph | 4.9 mph | 3.6 mph | 3.4 mph | 3.3 mph | 3.3 mph | 3.4 mph | 2.9 mph | 2.9 mph | 2.9 mph | 2.6 mph | 2.4 mph | 2.6 mph | 2.3 mph | 2.2 mph | 2.2 mph | 1.7 mph | 2 mph | 3 mph | 3.3 mph | 3.6 mph |
| Wind Direction |
![]() 342° NNW | ![]() 342° NNW | ![]() 338° NNW | ![]() 331° NNW | ![]() 319° NW | ![]() 297° WNW | ![]() 265° W | ![]() 262° W | ![]() 282° WNW | ![]() 292° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 296° WNW | ![]() 277° W | ![]() 278° W | ![]() 300° WNW | ![]() 314° NW | ![]() 320° NW | ![]() 317° NW | ![]() 329° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 333° NNW | ![]() 320° NW | ![]() 308° NW | ![]() 284° WNW | ![]() 254° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 268° W | ![]() 271° W | ![]() 264° W | ![]() 251° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 228° SW | ![]() 226° SW | ![]() 227° SW | ![]() 227° SW | ![]() 353° N | ![]() 358° N | ![]() 3° N | ![]() 359° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Snow |
8 °F
|
-6 °F
|
44% |
84% |
|
Tuesday
Mar 10 |
Clouds |
-3 °F
|
-18 °F
|
0% |
89% |
|
Wednesday
Mar 11 |
Clouds |
-4 °F
|
-31 °F
|
0% |
90% |
|
Thursday
Mar 12 |
Clouds |
-2 °F
|
-29 °F
|
0% |
91% |
|
Friday
Mar 13 |
Clouds |
0 °F
|
-28 °F
|
0% |
91% |
|
Saturday
Mar 14 |
Clouds |
6 °F
|
-22 °F
|
0% |
89% |
|
Sunday
Mar 15 |
Clouds |
6 °F
|
-13 °F
|
17% |
91% |
|
Monday
Mar 16 |
Snow |
10 °F
|
-6 °F
|
35% |
88% |
|
Tuesday
Mar 17 |
Snow |
2 °F
|
-21 °F
|
20% |
80% |
|
Wednesday
Mar 18 |
Clouds |
-2 °F
|
-24 °F
|
0% |
83% |
|
Thursday
Mar 19 |
Clouds |
1 °F
|
-20 °F
|
2% |
89% |
|
Friday
Mar 20 |
Clouds |
5 °F
|
-19 °F
|
0% |
89% |
|
Saturday
Mar 21 |
Snow |
5 °F
|
-15 °F
|
56% |
85% |
|
Sunday
Mar 22 |
Snow |
7 °F
|
-4 °F
|
100% |
83% |
|
Monday
Mar 23 |
Clouds |
6 °F
|
-19 °F
|
0% |
87% |
|
Tuesday
Mar 24 |
Clouds |
3 °F
|
-23 °F
|
0% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pippin Lake News Pippin Lake Photos Pippin Lake Videos |

Login



















